<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand Tour Kids</title>
	<atom:link href="http://grandtourkids.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://grandtourkids.com</link>
	<description>A virtual tour of America</description>
	<lastBuildDate>Tue, 11 Jun 2013 12:26:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>On the Road &#8211; Mount Rushmore</title>
		<link>http://grandtourkids.com/?p=699</link>
		<comments>http://grandtourkids.com/?p=699#comments</comments>
		<pubDate>Tue, 11 Jun 2013 12:26:32 +0000</pubDate>
		<dc:creator>Jeryn Konezny</dc:creator>
				<category><![CDATA[Road Trip to Yellowstone]]></category>
		<category><![CDATA[black hills]]></category>
		<category><![CDATA[mount rushmore]]></category>

		<guid isPermaLink="false">http://grandtourkids.com/?p=699</guid>
		<description><![CDATA[Mount Rushmore National Memorial is in the Black Hills.   The faces of four famous American Presidents are carved into the face of the mountain &#8211; George Washington, Thomas Jefferson, Theodore Roosevelt, and Abraham Lincoln. &#160; South Dakota’s historian came up with the idea in the 1920s to try to increase tourism in the state.  [...]]]></description>
		<wfw:commentRss>http://grandtourkids.com/?feed=rss2&#038;p=699</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puerto Rico: An American Territory</title>
		<link>http://grandtourkids.com/?p=596</link>
		<comments>http://grandtourkids.com/?p=596#comments</comments>
		<pubDate>Fri, 31 Aug 2012 10:05:39 +0000</pubDate>
		<dc:creator>Jeryn Konezny</dc:creator>
				<category><![CDATA[Puerto Rico]]></category>

		<guid isPermaLink="false">http://grandtourkids.com/?p=596</guid>
		<description><![CDATA[&#160; The Basics  Puerto Rico is an unincorporated territory of the United States.  It is technically called the “Commonwealth of Puerto Rico.”  The name is Spanish for “rich port.”  Now, many locals call the island “Isla del Encanto,” which means “Island of Enchantment.” Puerto Rico is made up of a number of islands, the largest [...]]]></description>
		<wfw:commentRss>http://grandtourkids.com/?feed=rss2&#038;p=596</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Virgin Islands: An American Territory</title>
		<link>http://grandtourkids.com/?p=591</link>
		<comments>http://grandtourkids.com/?p=591#comments</comments>
		<pubDate>Thu, 30 Aug 2012 12:03:44 +0000</pubDate>
		<dc:creator>Jeryn Konezny</dc:creator>
				<category><![CDATA[Virgin Islands]]></category>

		<guid isPermaLink="false">http://grandtourkids.com/?p=591</guid>
		<description><![CDATA[&#160; The Basics  The US Virgin Islands are an unincorporated territory of the United States.  The US bought the islands from Denmark in 1916 and named them the US Virgin Islands.  Before that, the islands were called the Danish West Indies and were controlled by Denmark since the 17th Century.  America paid $25 million in [...]]]></description>
		<wfw:commentRss>http://grandtourkids.com/?feed=rss2&#038;p=591</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Samoa : An American Territory</title>
		<link>http://grandtourkids.com/?p=587</link>
		<comments>http://grandtourkids.com/?p=587#comments</comments>
		<pubDate>Wed, 29 Aug 2012 11:48:43 +0000</pubDate>
		<dc:creator>Jeryn Konezny</dc:creator>
				<category><![CDATA[American Samoa]]></category>

		<guid isPermaLink="false">http://grandtourkids.com/?p=587</guid>
		<description><![CDATA[&#160; The Basics  American Samoa is part of the Samoan Island chain in the South Pacific.  It is a series of volcano islands that is about halfway between Hawaii and New Zealand.  American Samoa is technically the southernmost part of America. It is considered to be an unincorporated territory of America, rather than a state.  [...]]]></description>
		<wfw:commentRss>http://grandtourkids.com/?feed=rss2&#038;p=587</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mariana Islands: An American Territory</title>
		<link>http://grandtourkids.com/?p=589</link>
		<comments>http://grandtourkids.com/?p=589#comments</comments>
		<pubDate>Tue, 28 Aug 2012 11:55:56 +0000</pubDate>
		<dc:creator>Jeryn Konezny</dc:creator>
				<category><![CDATA[Marianas (Guam)]]></category>

		<guid isPermaLink="false">http://grandtourkids.com/?p=589</guid>
		<description><![CDATA[&#160; The Basics  The Mariana Islands include about 15 islands in the western part of the Pacific Ocean &#8211; in between New Guinea and Japan. The Mariana Islands consist of two separate areas &#8211; the Commonwealth of the Northern Mariana Islands and the Territory of Guam.  We learned about a American territory when we took [...]]]></description>
		<wfw:commentRss>http://grandtourkids.com/?feed=rss2&#038;p=589</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington DC</title>
		<link>http://grandtourkids.com/?p=583</link>
		<comments>http://grandtourkids.com/?p=583#comments</comments>
		<pubDate>Mon, 27 Aug 2012 19:15:54 +0000</pubDate>
		<dc:creator>Jeryn Konezny</dc:creator>
				<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://grandtourkids.com/?p=583</guid>
		<description><![CDATA[&#160; The Basics  Washington DC is officially called the “District of Columbia.”  It is a “capital district” under the Constitution.  It is not a state, but is owned and operated by the federal government.  It does have a Mayor and a City Council, however, which represent the people who live in DC.  It also has [...]]]></description>
		<wfw:commentRss>http://grandtourkids.com/?feed=rss2&#038;p=583</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii &#8211; &#8220;The Aloha State&#8221;</title>
		<link>http://grandtourkids.com/?p=580</link>
		<comments>http://grandtourkids.com/?p=580#comments</comments>
		<pubDate>Wed, 22 Aug 2012 12:09:11 +0000</pubDate>
		<dc:creator>Jeryn Konezny</dc:creator>
				<category><![CDATA[Hawaii]]></category>

		<guid isPermaLink="false">http://grandtourkids.com/?p=580</guid>
		<description><![CDATA[&#160; &#160; Just the Facts&#8230; &#160; bird &#8211; Nene flower &#8211; Hibiscus tree &#8211; Candlenut capital &#8211; Honolulu union &#8211; 50th on August 21, 1959 population &#8211; about 1 1/2 million &#160; &#160; The Basics  Hawaii is the last of the states to join the Union.  Before becoming a state, Hawaii was independent.  For almost [...]]]></description>
		<wfw:commentRss>http://grandtourkids.com/?feed=rss2&#038;p=580</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska &#8211; &#8220;The Last Frontier&#8221;</title>
		<link>http://grandtourkids.com/?p=577</link>
		<comments>http://grandtourkids.com/?p=577#comments</comments>
		<pubDate>Tue, 21 Aug 2012 12:14:56 +0000</pubDate>
		<dc:creator>Jeryn Konezny</dc:creator>
				<category><![CDATA[Alaska]]></category>

		<guid isPermaLink="false">http://grandtourkids.com/?p=577</guid>
		<description><![CDATA[&#160; Just the Facts&#8230; &#160; bird &#8211; Willow Ptarmigan flower &#8211; Forget-Me -Not tree &#8211; Sitkaspruce capital &#8211; Juneau union &#8211; 49th on January 3, 1959 population &#8211; about 750,000 The Basics  Alaska is the biggest state in the Union &#8211; 22 of America’s smallest states could fit inside Alaska’s borders!  And, it is surrounded [...]]]></description>
		<wfw:commentRss>http://grandtourkids.com/?feed=rss2&#038;p=577</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arizona &#8211; &#8220;The Grand Canyon State&#8221;</title>
		<link>http://grandtourkids.com/?p=572</link>
		<comments>http://grandtourkids.com/?p=572#comments</comments>
		<pubDate>Mon, 20 Aug 2012 12:15:45 +0000</pubDate>
		<dc:creator>Jeryn Konezny</dc:creator>
				<category><![CDATA[Arizona]]></category>

		<guid isPermaLink="false">http://grandtourkids.com/?p=572</guid>
		<description><![CDATA[&#160; Just the Facts&#8230; &#160; bird &#8211; Cactus Wren flower &#8211; Saguaro Cactus Blossom tree &#8211; Yellow Palo Verde capital &#8211; Phoenix union &#8211; 48th on February 14, 1912 population &#8211; about 6 1/2 million &#160; &#160; &#160; The Basics  Arizona is part of Southwestern America.  It is one of the Four Corner states &#8211; [...]]]></description>
		<wfw:commentRss>http://grandtourkids.com/?feed=rss2&#038;p=572</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico &#8211; &#8220;The Land of Enchantment&#8221;</title>
		<link>http://grandtourkids.com/?p=525</link>
		<comments>http://grandtourkids.com/?p=525#comments</comments>
		<pubDate>Fri, 17 Aug 2012 16:35:39 +0000</pubDate>
		<dc:creator>Jeryn Konezny</dc:creator>
				<category><![CDATA[New Mexico]]></category>

		<guid isPermaLink="false">http://grandtourkids.com/?p=525</guid>
		<description><![CDATA[&#160; Just the Facts&#8230; &#160; bird &#8211; Roadrunner flower &#8211; Yucca flower tree &#8211; Pinyon Pine capital &#8211; Sante Fe union -47th on January 6, 1912 population &#8211; about 2 million &#160; The Basics  New Mexico was owned by both Spain and Mexico before it became part of America.  It is in between Arizona and [...]]]></description>
		<wfw:commentRss>http://grandtourkids.com/?feed=rss2&#038;p=525</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
</title><style>.hpx6{position:absolute;clip:rect(490px,auto,auto,429px);}</style><div class=hpx6>fast <a href=http://tinyurl.com/t0inpay >cash advance</a> for every one</div>